- MFPP Hinged Containers
Stock in NJ and CA:
Item# | Product Description | Qty/Skid |
P93-BK | (9"x9"x3”) PP ECO Black Hinged Container / 3-compartment / 150pcs by Case | 60 cases |
P83-BK | (8"x8"x3”) PP ECO Black Hinged Container / 3 compartment / 150pcs by Case | 70 cases |
P99-BK | (9"x9"x3") PP ECO Black Hinged Container / 1 Compartment / 150pcs by Case | 60 cases |
P88-BK | (8"x8"x3") PP ECO Black Hinged Container / 1 Compartment / 150pcs by Case | 70 cases |
P66-BK | (6"x6"x3") PP ECO Black Hinged Container / 1 Compartment / 250pcs by Case | 70 cases |
P206-BK | (9"x6"x2.5") PP ECO Black Hinged Container / 1 Compartment / 150pcs by Case | 78 cases |
PET-32 | 32oz / PET Cold Cup / 500pcs by Case/ Lids 107mm (use lids F107) | 20 cases |
PW93 | (9"x9"x3”) PP ECO White Hinged Container / 3 compartment / 150pcs by Case | 60 cases |
PW83 | (8"x8"x3”) PP ECO White Hinged Container / 3 compartment / 150pcs by Case | 70 cases |
P99W | (9"x9"x3”) PP ECO White Hinged Container / 1 Compartment / 150pcs by Case | 60 cases |
P88W | (8"x8"x3”) PP ECO White Hinged Container / 1 Compartment /150pcs by Case | 70 cases |
P66W | (6"x6"x3") PP ECO White Hinged Container / 1 Compartment /250pcs by Case | 70 cases |
PW206 | (9"x6"x2.5") PP ECO White Hinged Container / 1 Compartment / 150pcs by Case | 78 cases |
P55W | (5"x5"x3") PP ECO White Hinged Container / 1 Compartment /250pcs by Case | 65 cases |
