- Foil Round Pans
Stock in NJ and CA:
Item# | Product Description | QTY/SKD |
AP06 | 6.5" Aluminum Round Pan / 8g / 500pcs by Case | 75 cases |
AP07 | 7" Aluminum Round Pan / 8g / 500pcs by Case | 75 cases |
AP08 | 8" Aluminum Round Pan / 13g / 500pcs by Case | 40 cases |
AP09 | 9" Aluminum Round Pan / 15g / 500pcs by Case | 36 cases |
PL06 | 6.5" Clear Plastic Dome Lids / 500pcs by Case (For Aluminum AP06) | 180 cases |
PL07 | 7" Clear Plastic Dome Lids / 500pcs by Case (For Aluminum AP07) | 180 cases |
PL08 | 8" Clear Plastic Dome Lids / 500pcs by Case (For Aluminum AP08) | 153 cases |
PL09 | 9" Clear Plastic Dome Lids / 500pcs by Case (For Aluminum AP09) | 128 cases |
FBL06 | 6" Foil Laminated Board Lids / 350gsm / 500pcs by Case | 180 cases |
FBL07 | 7" Foil Laminated Board Lids / 350gsm / 500pcs by Case | 180 cases |
FBL08 | 8" Foil Laminated Board Lids / 350gsm / 500pcs by Case | 140 cases |
FBL09 | 9" Foil Laminated Board Lids / 350gsm / 500pcs by Case | 100 cases |
